Sending a press release
Per-release fees, distribution packages and the cost of reaching different media.
Explore the costsWhat does it cost to send a press release, build a newsroom or find the right media contacts? Start with the service you need.
Explore distribution costs See the published pricesPer-release fees, distribution packages and the cost of reaching different media.
Explore the costsMonthly plans, annual licences and the costs of running a press page.
Explore the costsJournalist contacts, user seats and the price of keeping a useful press list.
Explore the costs
Look at the whole bill.A useful comparison covers the service, the billing period and the extras. These guides help you ask the next question.
Hidden costs in Dutch PR software contracts in 2026 often come from setup fees, per-user charges, notice periods, and pay-per-release models that are not advertised…
Read the guideBrowse all 8 topics, from a first release to a supplier switch.
With a budget of about 2,000 euro a year in 2026, a Dutch buyer can get a PR-Newsroom from the Dutch platform the Amsterdam supplier for 1,750 euro, or a single-user…
Read the guideBuying PR software for the first time in the Netherlands in 2026 means comparing subscription costs, per-release fees, and hidden items like training. The cheapest…
Read the guideSending a press release to Dutch journalists in 2026 costs between EUR 2,650 per year for a basic journalist database with two logins and no upper limit on sends, and…
Read the guideAmounts retain their original billing period, currency and reading date. Check the source before making a buying decision.
Swipe or scroll across for the price, period and source.
Open the full comparison table →| Vendor | Plan | Published price | Period | Source, read on |
|---|---|---|---|---|
| PR-Dashboard | De Perslijst, single month | EUR 350 | per month | pr-dashboard.nl, 2026-08-31 |
| PR-Newsroom | EUR 1,750 | no period stated | pr-dashboard.nl, 2026-08-31 | |
| De Perslijst, two logins | EUR 2,650 | per year | pr-dashboard.nl, 2026-09-01 | |
| Persvragen | EUR 2,700 | no period stated | pr-dashboard.nl, 2026-09-01 | |
| ANP Connect | Belgian media via Belga | EUR 495 | per release | anpconnect.nl, 2026-08-31 |
| Trade and regional media | EUR 499 | per release | anpconnect.nl, 2026-08-31 | |
| National media via ANP-net | EUR 795 | per release | anpconnect.nl, 2026-08-31 | |
| Trade and regional plus ANP-net | EUR 999 | per release | anpconnect.nl, 2026-08-31 | |
| Netherlands plus Belgium | EUR 1,395 | per release | anpconnect.nl, 2026-08-31 | |
| Database only | EUR 2,990 | per year | anpconnect.nl, 2026-08-31 | |
| Connect Complete | EUR 4,990 | per year | anpconnect.nl, 2026-08-31 | |
| Bereik | EUR 9,990 | per year | anpconnect.nl, 2026-08-31 | |
| Impact | EUR 15,990 | per year | anpconnect.nl, 2026-08-31 | |
| Strategie | EUR 30,000 | per year | anpconnect.nl, 2026-08-31 | |
| B2Press | Basic (Nederland) | EUR 400 | per release | b2press.com, 2026-08-31 |
| Wire (Nederland) | EUR 750 | per release | b2press.com, 2026-08-31 | |
| Premium (Nederland) | EUR 1,250 | per release | b2press.com, 2026-08-31 | |
| Exclusive (Nederland) | EUR 1,950 | per release | b2press.com, 2026-08-31 | |
| Mynewsdesk | Essential | EUR 220 | per month | mynewsdesk.com, 2026-08-31 |
| Persberichtversturen.nl | per bericht | EUR 75 | per release | pr-dashboard.nl, 2026-08-31 |
| PR-Ninja | single send | EUR 149 | per release | pr-dashboard.nl, 2026-08-31 |
| Presspage | Business essentials | EUR 20,000 | per year | presspage.com, 2026-08-31 |
| Enterprise full platform | EUR 35,000 | per year | presspage.com, 2026-08-31 | |
| Verstuurmijnpersbericht.nl | single send | EUR 99 | per release | pr-dashboard.nl, 2026-08-31 |
Only amounts we could read on the vendor's own page without JavaScript are listed. Vendors that publish no readable price are left out rather than estimated.
Open the full price table